Overview¶
Package Content¶
Front Panel¶
| LED | Status | Indication |
|---|---|---|
| POWER | Off | Power is off. |
| Blink | System is initializing. | |
| On | System has started up successfully. | |
| INTERNET | Off | No Internet available. |
| Blink | Connecting to the Internet. | |
| On | Internet is available. | |
| WAN/LAN | Off | WAN/LAN port is not connected. |
| On | WAN/LAN port is connected. | |
| LAN1/2/3 | Off | LAN1/2/3 port is not connected. |
| On | LAN1/2/3 port is connected. | |
| WIFI | Off | Wireless is disabled. |
| Blink | WPS Connection is in process. | |
| On | Wireless is enabled. | |
| 4G | Off | 4G network is not available. |
| On | 4G network is available. |
Back Panel¶
| Interface | Instruction |
|---|---|
| DC PowerJack | Plug the provided power adapter to supply power. |
| Nano SIM Slot | Insert a nano SIM card to access the cellular network. |
| LAN1/2/3 Port | Connect to an Ethernet device. Also the LEDs beside indicate the connection status. |
| WAN/LAN Port | Connect to the Internet or an Ethernet device. To switch between WAN and LAN, please log into the management webpage and go to Advanced Settings -> Network -> LAN/WAN Switch. |


